or COMPETITOR PART NUMBER
 
 
 
Country
Manufacturer
Model
Year
Engine
 

 CD2  
  DESCRIPTION / DESCRIPCIÓN

  Type/Tipo: Spin on / Filtro de rosca 
  Height / Alto: H=105.00 mm 
  Outer Diameter/Diámetro Externo: 
  OD= 93.00mm 
  Thread / Rosca: TH= M22 X 1.5 
  Gasket size / Tamaño de la empacadura
  ODG= 71.00mm IDG=62.00mm
  Anti drain back valve /
  
Válvula antidrenaje: YES/SI
  By pass valve /Válvula de by pass: YES/SI
  Bar Code/Código de Barras: 7597079000002

 
CD2
 

Applications by country

  Country Manufacturer Model Engine Start End
CHILE CHILE FORD ESCAPE 3.0 2006 2006
CHILE CHILE FORD EXPEDITION 4.6- 8V 1997 2002
CHILE CHILE FORD EXPEDITION 5.4- 8V 1997 2002
CHILE CHILE FORD EXPLORER SPORT TRACK 2002 2002
CHILE CHILE FORD F-150 4.6- 8V 1997 1997
CHILE CHILE FORD F-150 5.4- 8V 2000 2000
CHILE CHILE FORD F-250 4.6- 8V 1997 1997
CHILE CHILE FORD F-250 5.4- 8V 2000 2000
CHILE CHILE FORD F-350 4.6- 8V 1997 1997
CHILE CHILE FORD F-350 5.4- 8V 2000 2000
CHILE CHILE MAZDA TRIBUTE 3.0 2001 2001
COSTA RICA COSTA RICA MAZDA 6 3.0 2003 2008
ECUADOR ECUADOR FORD ECONOLINE 5.4- 8V 2001 2002
ECUADOR ECUADOR FORD ESCAPE 3.0- 6V 2001 2007
ECUADOR ECUADOR FORD EXPEDITION 5.4- 8V 2000 2006
ECUADOR ECUADOR FORD EXPEDITION TRITRON 5.4- 8V 2007 2007
ECUADOR ECUADOR FORD EXPLORER 4.0- 6V 2002 2006
ECUADOR ECUADOR FORD EXPLORER SPORT TRAC 4.0- 6V 2001 2005
ECUADOR ECUADOR FORD F-150 4.6- 8V 1997 2007
ECUADOR ECUADOR FORD F-150 5.4- 8V 2000 2007
ECUADOR ECUADOR FORD F-350 5.4- 8V 2005 2007
ECUADOR ECUADOR FORD FUSION 3.0- 6V 2007 2007
ECUADOR ECUADOR FORD MUSTANG GT 4.6- 2V 1999 2005
ECUADOR ECUADOR FORD MUSTANG GT 4.6- 8V 2006 2007
ECUADOR ECUADOR FORD RANGER 4.0- 6V 2001 2004
ECUADOR ECUADOR FORD TAURUS 3.0- 6V 1996 1999
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA FORD EXPEDITION 5.4- 8V 2000 2007
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA FORD EXPLORER 4.0- 6V 2000 2006
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA FORD EXPLORER 4.6- 8V 2001 2005
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA FORD EXPLORER SPORT TRACK 4.0- 6V 2001 2005
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA FORD F-150 4.6- 8V 1997 2007
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA FORD F-150 5.4- 8V 2000 2004
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA FORD F-350 5.8- 8V 1995 1999
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA FORD F-350 5.4- 8V 2005 2008
VENEZUELA VENEZUELA DODGE (PICK UP & TRUCKS) RAM TRUCK 4000 5.7- 8V 2008 2009
VENEZUELA VENEZUELA FORD CROWN VICTORIA 4.6- 8V 1992 2006
VENEZUELA VENEZUELA FORD ECONOLINE 5.4- 8V 2001 2002
VENEZUELA VENEZUELA FORD ESCAPE 3.0- 6V 2001 2007
VENEZUELA VENEZUELA FORD EXPEDITION 5.4- 8V 2000 2009
VENEZUELA VENEZUELA FORD EXPLORER 4.0- 6V 2000 2006
VENEZUELA VENEZUELA FORD EXPLORER 4.6- 8V 2001 2005
VENEZUELA VENEZUELA FORD EXPLORER SPORT 4.0- 6V 2001 2005
VENEZUELA VENEZUELA FORD EXPLORER SPORT TRAC 4.0- 6V 2001 2005
VENEZUELA VENEZUELA FORD F-150 4.6- 8V 1997 2007
VENEZUELA VENEZUELA FORD F-150 5.4- 8V 2000 2004
VENEZUELA VENEZUELA FORD F-150 FX4 5.4- 8V 2005 2009
VENEZUELA VENEZUELA FORD F-150 HARLEY DAVIDSON 5.4- 8V 2007 2007
VENEZUELA VENEZUELA FORD F-350 5.8- 8V 1995 1999
VENEZUELA VENEZUELA FORD F-350 5.4- 8V 2005 2010
VENEZUELA VENEZUELA FORD FUSION 3.0- 6V 2007 2008
VENEZUELA VENEZUELA FORD GRAND MARQUIS 4.6- 8V 1992 2006
VENEZUELA VENEZUELA FORD MUSTANG 4.6- 8V 1999 2008
VENEZUELA VENEZUELA FORD RANGER 4.0- 6V 2001 2004
VENEZUELA VENEZUELA FORD RANGER 2.3- 4L 2005 2007
VENEZUELA VENEZUELA FORD TAURUS 3.0- 6V 1996 1999
VENEZUELA VENEZUELA JEEP GRAND CHEROKEE 4.7- 8V 2009 2010
VENEZUELA VENEZUELA JEEP GRAND CHEROKEE 5.7- 8V 2011 2011
VENEZUELA VENEZUELA MAZDA B-4000 4.0- 6V 2002 2006

All fields are required

Personal Information

Your message has been sent. Soon, our team contact you.