or COMPETITOR PART NUMBER
 
 
 
Country
Manufacturer
Model
Year
Engine
 

 7390  
  
  DESCRIPTION / DESCRIPCIÓN

  Type/Tipo: V  
  Width/Ancho:  A=9,8 mm 
  Heigth/Alto:  B=8 mm  
  Length/Longitud:  C=99.1 mm
  Bar Code/Código de Barras:000000000000 

 
7390
 

Applications by country

  Country Manufacturer Model Engine Start End
VENEZUELA VENEZUELA CHEVROLET C-10 4.1- 6L 250 1970 1972
VENEZUELA VENEZUELA CHEVROLET C-10 4.1- 6L 1971 1971
VENEZUELA VENEZUELA CHEVROLET C-10 6L 292 1980 1986
VENEZUELA VENEZUELA CHEVROLET PICK-UP C-10 6L 250 1971 1972
VENEZUELA VENEZUELA CHEVROLET (TRUCKS & BUSES) C-20 6L 250 1970 1972
VENEZUELA VENEZUELA CHEVROLET (TRUCKS & BUSES) C-30 6L 292 1980 1980
VENEZUELA VENEZUELA CHEVROLET (TRUCKS & BUSES) C-30 4.8- 6L 1981 1983
VENEZUELA VENEZUELA CHEVROLET (TRUCKS & BUSES) C-30 4.1- 6L 1984 1986
VENEZUELA VENEZUELA CHEVROLET (TRUCKS & BUSES) C-31 6L 292 1982 1985
VENEZUELA VENEZUELA CHRYSLER ASPEN 6L 225 1977 1979
VENEZUELA VENEZUELA CHRYSLER LE BARON 6L 255 1977 1979
VENEZUELA VENEZUELA CHRYSLER LE BARON 3.0- 6V 1992 1996

All fields are required

Personal Information

Your message has been sent. Soon, our team contact you.