or COMPETITOR PART NUMBER
 
 
 
Country
Manufacturer
Model
Year
Engine
 

 CK79201
  
  DESCRIPTION / DESCRIPCIÓN

  Type/Tipo: Polyrethane cylindrical /
  Cilíndro de  poliuretano

  Height / Alto:  H=174.00 mm 
  Outer Diameter/Diámetro Externo: 
  OD= 127.00mm
  Inner Diameter/Diámetro Interno: 
  ID=  70.00mm 
  Bar Code/Código de Barra: 7597075102072

 
CK79201
 

Applications by country

  Country Manufacturer Model Engine Start End
ECUADOR ECUADOR CHEVROLET SUPER CARRY 1.0 1993 2005
ECUADOR ECUADOR DAEWOO DAMAS 0.8 1997 2004
VENEZUELA VENEZUELA ARO BUFALO 1.6- 4L 1993 1998
VENEZUELA VENEZUELA ARO DAKTARI 1.4- 4L 1995 1998
VENEZUELA VENEZUELA ARO DAKTARI 1.6- 4L 1995 1998
VENEZUELA VENEZUELA ARO RANGER 1.3- 4L 1993 1998
VENEZUELA VENEZUELA ARO RANGER 1.6- 4L 1993 1998
VENEZUELA VENEZUELA ARO RINO 1.6- 4L 1995 1998
VENEZUELA VENEZUELA ARO SUPER CARRY 970 1.0- 4L 1993 2005
VENEZUELA VENEZUELA DACIA BERLINA 1.4- 4L 1992 1993
VENEZUELA VENEZUELA DACIA BERLINA 1.6- 4L 1997 1998
VENEZUELA VENEZUELA DACIA BERLINE 1.8- 4L 1992 1993
VENEZUELA VENEZUELA DACIA BREAK 1.4- 4L 1992 1993
VENEZUELA VENEZUELA DACIA BREAK 1.8- 4L 1992 1993
VENEZUELA VENEZUELA DACIA DAMAS 3L 800 1997 2004
VENEZUELA VENEZUELA DACIA NOVA 1.6- 4L 1996 1999
VENEZUELA VENEZUELA DACIA NOVA 1.4- 4L 1996 1998
VENEZUELA VENEZUELA DAEWOO LABO 3L 800 1999 2003
VENEZUELA VENEZUELA RENAULT R-18 1.7- 4L 1980 1984
VENEZUELA VENEZUELA SUZUKI SUPER CARRY 970 CC- 4L 1993 2005

All fields are required

Personal Information

Your message has been sent. Soon, our team contact you.