or COMPETITOR PART NUMBER
 
 
 
Country
Manufacturer
Model
Year
Engine
 

 BKR7EKC
  
  DESCRIPTION / DESCRIPCIÓN

 Type/Tipo: Graphite/Grafito= G 
 Hexagon/Hexágono:H=16mm "
 Reach/Alcance:R=19mm"
 Diameter Thread/Diametro Rosca:DTH=14mm
 Projection/Proyección:P=1.5mm
 Resistance/Resistencia:YES/SI
 Thermal Range/Rango Térmico:
 Bar Code/Código de Barra:000000000000

 
BKR7EKC
 

Applications by country

  Country Manufacturer Model Engine Start End
VENEZUELA VENEZUELA BMW R1150 GS 1150 1999 2003
VENEZUELA VENEZUELA BMW R1150 R ROADSTER 1150 1999 2003
VENEZUELA VENEZUELA BMW R1150 R ROCKSTER 1150 1999 2003
VENEZUELA VENEZUELA BMW R1200 C 1200 1998 2003
VENEZUELA VENEZUELA BMW R1200 GS 1200 2005 2005
VENEZUELA VENEZUELA BMW R1200 R 1200 2005 2005
VENEZUELA VENEZUELA BMW R1200 S 1200 2005 2005
VENEZUELA VENEZUELA BMW R1200 ST TWINSPARK 1200 2005 2005
VENEZUELA VENEZUELA BMW ROADSTER 1150 1999 2003

All fields are required

Personal Information

Your message has been sent. Soon, our team contact you.