or COMPETITOR PART NUMBER
 
 
 
Country
Manufacturer
Model
Year
Engine
 

 CF2606  
  
  DESCRIPTION / DESCRIPCIÓN

  Type/Tipo: Cartridge / Cartucho 
  Height / Alto: H=26.00 mm 
  Outer Diameter/ Diámetro Externo:    
  OD= 18.00mm   
  Inner Diameter/Diámetro Interno: 

  ID= 8.00mm
  Bar Code/Código de Barra: 7597070001967

 
CF2606
 

Applications by country

  Country Manufacturer Model Engine Start End
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA CHEVROLET SILVERADO 4.8- 6L 1985 1992
VENEZUELA VENEZUELA CHEVROLET C-10 4.1- 6L 1971 1972
VENEZUELA VENEZUELA CHEVROLET C-10 5.7- 8V 1973 1976
VENEZUELA VENEZUELA CHEVROLET C-1500 BIG10 4.8- 6L 1985 1992
VENEZUELA VENEZUELA CHEVROLET CAMARO 5.7- 8V 1968 1969
VENEZUELA VENEZUELA CHEVROLET CAPRICE 5.0- 8V 1977 1978
VENEZUELA VENEZUELA CHEVROLET MALIBU 5.0- 8V 1968 1978
VENEZUELA VENEZUELA CHEVROLET MALIBU 5.7- 8V 1971 1977
VENEZUELA VENEZUELA CHEVROLET MALIBU 3.8- 6V 1978 1979
VENEZUELA VENEZUELA CHEVROLET MONTE CARLO 3.8- 6V 1979 1979
VENEZUELA VENEZUELA CHEVROLET NOVA 4.1- 6L 1971 1979
VENEZUELA VENEZUELA CHEVROLET SILVERADO 4.8- 6L 1985 1992
VENEZUELA VENEZUELA CHEVROLET (TRUCKS & BUSES) C-30 4.8- 6L 1978 1984
VENEZUELA VENEZUELA CHEVROLET (TRUCKS & BUSES) C-31 4.8- 6L 1969 1990

All fields are required

Personal Information

Your message has been sent. Soon, our team contact you.