or COMPETITOR PART NUMBER
 
 
 
Country
Manufacturer
Model
Year
Engine
 

 CF3541  
  
  DESCRIPTION / DESCRIPCIÓN

  Type/Tipo: In line / En linea 
  Height / Alto:  H= 122.00 mm 
  Outer Diameter / Diámetro Externo:   
  OD 
  In/Entrada= 
M14x1,5   
  Out/Salida= M12x1,5

  Fuel /Combustible: Gasoline / Gasolina
  Bar Code/Código de Barra: 7597070002278

 
CF3541
 

Applications by country

  Country Manufacturer Model Engine Start End
BRASIL BRASIL KIA CLARUS 1.8 1996 2000
BRASIL BRASIL MITSUBISHI ECLIPSE I 2.0 1993 2000
CHILE CHILE MITSUBISHI COLT 1.6 1993 1997
CHILE CHILE MITSUBISHI COLT 1.3 1993 1997
COSTA RICA COSTA RICA TOYOTA CAMRY 3.0 2000 2006
ECUADOR ECUADOR CHEVROLET CELICA GT 1.8 1991 1993
ECUADOR ECUADOR DAIHATSU CHARADE III 1.3 1992 1994
ECUADOR ECUADOR MITSUBISHI ECLIPSE 2.0 1991 1995
ECUADOR ECUADOR MITSUBISHI GALANT 2.0 1996 1999
ECUADOR ECUADOR MITSUBISHI LANCER IV 1.6 1992 1999
ECUADOR ECUADOR MITSUBISHI MONTERO II 3.0 1994 1999
ECUADOR ECUADOR MITSUBISHI MONTERO II 3.5 1999 2000
ECUADOR ECUADOR MITSUBISHI MONTERO LIMITED 3.5 1994 1998
ECUADOR ECUADOR TOYOTA CAMRY 3.0 2000 2001
ECUADOR ECUADOR TOYOTA TERCEL 1.3 1992 1999
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI DIAMANTE 3.0- 6V 1992 1994
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI ECLIPSE 2.0- 4L 1991 1999
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI LANCER 1.8- 4L 1994 1999
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI LANCER 1.3- 4L 1994 1999
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI LANCER 1.6- 4L 1995 1999
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MF 2.0- 4L 1991 1997
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MF 2.5- 4L 1991 1997
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MF 2.0- 6V 1997 1998
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MF 2.5- 6V 1997 1998
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MIRAGE 1.8- 4L 1997 2000
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MONTERO 3.5- 6V 1994 2005
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MONTERO 3.0- 6V 1994 2005
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MONTERO LIMITED 3.8- 6V 2001 2007
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MONTERO LIMITED 3.5- 6V 2001 2005
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MONTERO LIMITED 3.6- 6V 2006 2006
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MONTERO LIMITED 3.7- 6V 2007 2007
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MS 2.0- 4L 1993 1996
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MX 2.0- 4L 1991 1996
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MX 2.5- 4L 1991 1996
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MX 2.0- 6V 1997 1999
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA MITSUBISHI MX 2.5- 6V 1997 1999
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA TOYOTA CAMRY 2.2- 4L 1992 2000
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA TOYOTA CAMRY 3.0- 6V 2000 2001
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA TOYOTA CELICA 1.6- 4L 1991 1993
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA TOYOTA CELICA 2.2- 4L 1992 1996
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA TOYOTA CELICA 2.0- 4L 1994 1999
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA TOYOTA MR2 2.2- 4L 1992 1994
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA TOYOTA RAV 4 2.0- 4L 1997 2000
REPÚBLICA DOMINICANA REPÚBLICA DOMINICANA TOYOTA TERCEL 1.5 1991 1999
VENEZUELA VENEZUELA DAIHATSU CHARADE 1.3- 4L 1992 1994
VENEZUELA VENEZUELA LEXUS ES 300 3.0- 6V 1992 1996
VENEZUELA VENEZUELA MITSUBISHI DIAMANTE 3.0- 6V 1992 1994
VENEZUELA VENEZUELA MITSUBISHI ECLIPSE 2.0- 4L 1991 1999
VENEZUELA VENEZUELA MITSUBISHI EXPO VAN 2.5- 4L 1991 1995
VENEZUELA VENEZUELA MITSUBISHI GALANT 2.5- 4L 1996 1998
VENEZUELA VENEZUELA MITSUBISHI LANCER 1.6- 4L 1994 1999
VENEZUELA VENEZUELA MITSUBISHI LANCER 1.8- 4L 1998 1999
VENEZUELA VENEZUELA MITSUBISHI MF 2.0- 4L 1991 1997
VENEZUELA VENEZUELA MITSUBISHI MF 2.5- 6V 1997 1998
VENEZUELA VENEZUELA MITSUBISHI MIRAGE 1.8- 4L 1997 2000
VENEZUELA VENEZUELA MITSUBISHI MONTERO 3.5- 6V 1994 2005
VENEZUELA VENEZUELA MITSUBISHI MONTERO 3.0- 6V 1994 1999
VENEZUELA VENEZUELA MITSUBISHI MONTERO LIMITED 3.5- 6V 2001 2005
VENEZUELA VENEZUELA MITSUBISHI MONTERO LIMITED 3.8- 6V 2005 2008
VENEZUELA VENEZUELA MITSUBISHI MS 2.0- 4L 1993 1996
VENEZUELA VENEZUELA MITSUBISHI MX 2.0- 4L 1991 1996
VENEZUELA VENEZUELA MITSUBISHI MX 2.5- 6V 1997 1999
VENEZUELA VENEZUELA MITSUBISHI SIGMA 3.0- 6V 1992 1996
VENEZUELA VENEZUELA MITSUBISHI(TRUCKS & BUSES) ZX 2.0- 4L 1993 1993
VENEZUELA VENEZUELA TOYOTA CAMRY 2.2- 4L 1992 1992
VENEZUELA VENEZUELA TOYOTA CAMRY 3.0- 6V 2000 2001
VENEZUELA VENEZUELA TOYOTA CELICA 1.6- 4L 1991 1993
VENEZUELA VENEZUELA TOYOTA CELICA 2.2- 4L 1992 1996
VENEZUELA VENEZUELA TOYOTA CELICA 2.0- 4L 1994 1999
VENEZUELA VENEZUELA TOYOTA MR2 2.2- 4L 1992 1994
VENEZUELA VENEZUELA TOYOTA PASEO 1.5- 4L 1992 1998
VENEZUELA VENEZUELA TOYOTA RAV 4 2.0- 4L 1997 2000
VENEZUELA VENEZUELA TOYOTA TERCEL 1.5- 4L 1991 1999

All fields are required

Personal Information

Your message has been sent. Soon, our team contact you.